
| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Ryan Griffen | 149 | 16.6 | 104 | 11.6 | 253 | 28.1 | 30 | 3.3 | 3 | 0.3 | 15 | 1.7 | 9 | 1 | 43 | 4.8 | 8 | 0.9 | 3 | 0.3 | 959 | 106.6 |
| 2 Tom Liberatore | 126 | 11.5 | 127 | 11.5 | 253 | 23 | 28 | 2.5 | 1 | 0.1 | 12 | 1.1 | 13 | 1.2 | 64 | 5.8 | 1 | 0.1 | 2 | 0.2 | 954 | 86.7 |
| 3 Adam Cooney | 128 | 14.2 | 83 | 9.2 | 211 | 23.4 | 36 | 4 | 0 | 0 | 7 | 0.8 | 4 | 0.4 | 16 | 1.8 | 9 | 1 | 3 | 0.3 | 774 | 86 |
| 4 Matthew Boyd | 105 | 15 | 96 | 13.7 | 201 | 28.7 | 25 | 3.6 | 2 | 0.3 | 2 | 0.3 | 4 | 0.6 | 27 | 3.9 | 2 | 0.3 | 0 | 0 | 694 | 99.1 |
| 5 Brett Goodes | 115 | 12.8 | 72 | 8 | 187 | 20.8 | 46 | 5.1 | 0 | 0 | 6 | 0.7 | 10 | 1.1 | 24 | 2.7 | 1 | 0.1 | 1 | 0.1 | 706 | 78.4 |
| 6 Koby Stevens | 85 | 8.5 | 92 | 9.2 | 177 | 17.7 | 41 | 4.1 | 0 | 0 | 5 | 0.5 | 9 | 0.9 | 21 | 2.1 | 5 | 0.5 | 4 | 0.4 | 658 | 65.8 |
| 7 Daniel Cross | 73 | 9.1 | 98 | 12.2 | 171 | 21.4 | 42 | 5.2 | 4 | 0.5 | 8 | 1 | 4 | 0.5 | 33 | 4.1 | 2 | 0.2 | 0 | 0 | 685 | 85.6 |
| 8 Nick Lower | 100 | 9.1 | 71 | 6.5 | 171 | 15.5 | 35 | 3.2 | 0 | 0 | 8 | 0.7 | 22 | 2 | 60 | 5.5 | 2 | 0.2 | 2 | 0.2 | 743 | 67.5 |
| 9 Jason Johannisen | 107 | 10.7 | 61 | 6.1 | 168 | 16.8 | 35 | 3.5 | 0 | 0 | 7 | 0.7 | 8 | 0.8 | 16 | 1.6 | 2 | 0.2 | 2 | 0.2 | 609 | 60.9 |
| 10 Luke Dahlhaus | 85 | 7.7 | 78 | 7.1 | 163 | 14.8 | 14 | 1.3 | 0 | 0 | 10 | 0.9 | 7 | 0.6 | 38 | 3.5 | 10 | 0.9 | 7 | 0.6 | 661 | 60.1 |
| 11 Liam Picken | 90 | 8.2 | 72 | 6.5 | 162 | 14.7 | 42 | 3.8 | 2 | 0.2 | 11 | 1 | 9 | 0.8 | 30 | 2.7 | 0 | 0 | 1 | 0.1 | 647 | 58.8 |
| 12 Robert Murphy | 111 | 13.9 | 47 | 5.9 | 158 | 19.7 | 45 | 5.6 | 0 | 0 | 3 | 0.4 | 7 | 0.9 | 22 | 2.7 | 10 | 1.2 | 5 | 0.6 | 697 | 87.1 |
| 13 Tom Young | 96 | 10.7 | 59 | 6.6 | 155 | 17.2 | 43 | 4.8 | 0 | 0 | 8 | 0.9 | 7 | 0.8 | 14 | 1.6 | 0 | 0 | 0 | 0 | 578 | 64.2 |
| 14 Mitch Wallis | 77 | 9.6 | 73 | 9.1 | 150 | 18.7 | 15 | 1.9 | 0 | 0 | 13 | 1.6 | 4 | 0.5 | 33 | 4.1 | 2 | 0.2 | 1 | 0.1 | 568 | 71 |
| 15 Will Minson | 77 | 7 | 70 | 6.4 | 147 | 13.4 | 18 | 1.6 | 452 | 41.1 | 17 | 1.5 | 19 | 1.7 | 36 | 3.3 | 2 | 0.2 | 2 | 0.2 | 995 | 90.5 |
| 16 Clay Smith | 94 | 9.4 | 53 | 5.3 | 147 | 14.7 | 29 | 2.9 | 1 | 0.1 | 12 | 1.2 | 14 | 1.4 | 36 | 3.6 | 7 | 0.7 | 5 | 0.5 | 637 | 63.7 |
| 17 Dale Morris | 70 | 6.4 | 65 | 5.9 | 135 | 12.3 | 47 | 4.3 | 0 | 0 | 9 | 0.8 | 8 | 0.7 | 26 | 2.4 | 0 | 0 | 0 | 0 | 570 | 51.8 |
| 18 Jack Macrae | 64 | 9.1 | 65 | 9.3 | 129 | 18.4 | 20 | 2.9 | 0 | 0 | 9 | 1.3 | 1 | 0.1 | 17 | 2.4 | 2 | 0.3 | 0 | 0 | 468 | 66.9 |
| 19 Daniel Giansiracusa | 76 | 8.4 | 44 | 4.9 | 120 | 13.3 | 39 | 4.3 | 0 | 0 | 8 | 0.9 | 7 | 0.8 | 14 | 1.6 | 14 | 1.6 | 5 | 0.6 | 565 | 62.8 |
| 20 Jordan Roughead | 65 | 5.9 | 51 | 4.6 | 116 | 10.5 | 50 | 4.5 | 4 | 0.4 | 6 | 0.5 | 13 | 1.2 | 31 | 2.8 | 2 | 0.2 | 0 | 0 | 554 | 50.4 |
| 21 Liam Jones | 58 | 5.3 | 39 | 3.5 | 97 | 8.8 | 42 | 3.8 | 6 | 0.5 | 16 | 1.5 | 9 | 0.8 | 20 | 1.8 | 13 | 1.2 | 10 | 0.9 | 541 | 49.2 |
| 22 Jake Stringer | 35 | 5 | 20 | 2.9 | 55 | 7.9 | 25 | 3.6 | 0 | 0 | 1 | 0.1 | 6 | 0.9 | 13 | 1.9 | 9 | 1.3 | 4 | 0.6 | 313 | 44.7 |
| 23 Dylan Addison | 28 | 5.6 | 23 | 4.6 | 51 | 10.2 | 18 | 3.6 | 0 | 0 | 4 | 0.8 | 0 | 0 | 15 | 3 | 6 | 1.2 | 4 | 0.8 | 288 | 57.6 |
| 24 Michael Talia | 28 | 14 | 23 | 11.5 | 51 | 25.5 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 171 | 85.5 |
| 25 Shaun Higgins | 30 | 10 | 11 | 3.7 | 41 | 13.7 | 17 | 5.7 | 0 | 0 | 4 | 1.3 | 5 | 1.7 | 10 | 3.3 | 3 | 1 | 4 | 1.3 | 214 | 71.3 |
| 26 Tory Dickson | 24 | 8 | 13 | 4.3 | 37 | 12.3 | 10 | 3.3 | 0 | 0 | 8 | 2.7 | 3 | 1 | 12 | 4 | 2 | 0.7 | 1 | 0.3 | 188 | 62.7 |
| 27 Jason Tutt | 24 | 6 | 10 | 2.5 | 34 | 8.5 | 12 | 3 | 0 | 0 | 1 | 0.2 | 4 | 1 | 11 | 2.7 | 1 | 0.2 | 3 | 0.7 | 170 | 42.5 |
| 28 Nathan Hrovat | 17 | 8.5 | 15 | 7.5 | 32 | 16 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 3.5 | 1 | 0.5 | 0 | 0 | 135 | 67.5 |
| 29 Ayce Cordy | 14 | 4.7 | 14 | 4.7 | 28 | 9.3 | 4 | 1.3 | 15 | 5 | 3 | 1 | 7 | 2.3 | 7 | 2.3 | 3 | 1 | 1 | 0.3 | 126 | 42 |
| 30 Lukas Markovic | 11 | 3.7 | 16 | 5.3 | 27 | 9 | 11 | 3.7 | 1 | 0.3 | 0 | 0 | 1 | 0.3 | 5 | 1.7 | 5 | 1.7 | 1 | 0.3 | 147 | 49 |
| 31 Mark Austin | 12 | 4 | 13 | 4.3 | 25 | 8.3 | 6 | 2 | 1 | 0.3 | 1 | 0.3 | 3 | 1 | 6 | 2 | 1 | 0.3 | 0 | 0 | 103 | 34.3 |
| 32 Tom Williams | 8 | 4 | 8 | 4 | 16 | 8 | 5 | 2.5 | 3 | 1.5 | 1 | 0.5 | 1 | 0.5 | 2 | 1 | 1 | 0.5 | 2 | 1 | 72 | 36 |
| 33 Christian Howard | 7 | 7 | 2 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 31 |
| 34 Tom Campbell | 2 | 2 | 3 | 3 | 5 | 5 | 1 | 1 | 5 | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 35 Patrick Veszpremi | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 15 | 15 |
| 36 Jarrad Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Easton Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -3 |
| 38 Alex Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Fletcher Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Jack Redpath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Daniel Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Josh Prudden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Lachie Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Lin Jong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 2193 | 6.7 | 1693 | 5.1 | 3886 | 11.8 | 848 | 2.6 | 500 | 1.3 | 221 | 0.7 | 223 | 0.7 | 713 | 2.1 | 126 | 0.4 | 74 | 0.3 | 16243 | 49.1 |
