The Hampson-Hardeman Cup will return this 2025 AFLW campaign when the Western Bulldogs host Melbourne in Round 1 on Saturday night.
Named in honour of Bob Hampson and Lisa Hardeman, two pioneers of women’s football, the Cup was established by the two clubs for the inaugural women’ s football exhibition match held at the MCG in 2013.
The matches were played annually over four years, prior to the inception of the national league in 2017.
Ellie Blackburn represented Melbourne in that inaugural outing, while recruit Lou Stephenson wore the red, white and blue hoops. Skipper De Berry featured for Melbourne in the first 2017 meeting.
The Bulldogs and Dees did not meet last season, meaning the Cup remains in Melbourne’s possession following a seven-goal win in 2023.
The first bounce will be at 7:35pm this Saturday night at Mission Whitten Oval.
Hampson-Hardeman Cup History
June 30, 2013 – Melbourne 8.5 (53) def. Western Bulldogs 3.3 (21)
June 29, 2014 – Western Bulldogs 4.2 (26) def. by Melbourne 10.12 (72)
May 24, 2015 – Melbourne 4.13 (37) def. Western Bulldogs 4.5 (29)
August 16, 2015 – Western Bulldogs 5.6 (36) def. by Melbourne 6.4 (40)
March 6, 2016 – Melbourne 3.3 (21) def. by Western Bulldogs 6.5 (41)
September 3, 2016 – Western Bulldogs 14.6 (90) def. Melbourne 7.9 (51)
February 18, 2017* – Western Bulldogs 4.5 (29) def. by Melbourne 6.7 (43)
March 17, 2018 – Western Bulldogs 5.3 (33) def. Melbourne 4.7 (31)
March 9, 2019 – Western Bulldogs 6.2 (38) def. by Melbourne 5.9 (39)
February 14, 2020 – Western Bulldogs 2.0 (12) def. by Melbourne 4.8 (32)
February 21, 2021 – Western Bulldogs 6.1 (37) def Melbourne 2.12 (24)
January 8, 2022 – Western Bulldogs 3.4 (22) def. by Melbourne 6.10 (46)
October 9, 2022 – Western Bulldogs 1.3 (9) def. by Melbourne 10.13 (73)
September 16, 2023 – Melbourne 12.11 (83) def. Western Bulldogs 6.5 (41)
*Start of AFLW competition.